PRICING
Vizbase pricing starts free with 5 AI renders per month and scales to €25/mo (Starter) for freelancers, €50/mo (Pro) for small studios, and €93/mo (Studio) for design firms — all billed annually, or pay monthly from €29. Every paid plan includes shared team workspaces with a pooled credit balance — 2 seats on Starter, 5 on Pro, 10 on Studio — plus the SketchUp plugin, smart inpainting, and up to 6x upscaling. No GPU required, no hidden fees, cancel anytime.
STARTER
per month
For freelancers
PRO
POPULARper month
For small studios
STUDIO
per month
For design firms
Cancel anytime
Prices in EUR
COMPARE PLANS
See what’s included in each plan.
| Feature | Free | Starter | Pro | Studio |
|---|---|---|---|---|
| CREDITS & USAGE | ||||
| Monthly credits | 5 | 30 | 75 | 175 |
| Render cost | 0.5–1 credits | 0.5–1 credits | 0.5–1 credits | 0.5–1 credits |
| Inpainting cost | — | 0.5 credits | 0.5 credits | 0.5 credits |
| Upscale cost | — | 1–2 credits | 1–2 credits | 1–2 credits |
| FEATURES | ||||
| Smart inpainting | — | |||
| Full material customization | — | |||
| Upscaling | — | |||
| EXPORT & INTEGRATION | ||||
| PNG export | ||||
| JPG export | ||||
| SketchUp plugin | — | |||
| Revit plugin (coming soon) | — | |||
| Rhino plugin (coming soon) | — | |||
| SUPPORT | ||||
| Email support | ||||
| Priority support | — | — | ||
| Dedicated support | — | — | — | |
BILLING FAQ
GET STARTED
Start with 5 free credits. No credit card required.